| Management number | 230265314 | Release Date | 2026/06/18 | List Price | US$520.00 | Model Number | 230265314 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<b>Overview</b><br> <br> ASUS TUF A16 gaming laptop with 16inch WUXGA 100%sRGB display features 144Hz refresh rate and adaptive sync to minimize screen tearing for smooth, crisp visuals and seamless gameplay;<br> <br> ASUS TUF gaming laptop powered by the AMD Ryzen 5 Beat i7-10875H Processor for running AAA PC games and video-editing applications smoothly;<br> <br> ASUS gaming laptop 4050 features the RTX 4050 Graphics (Beat RTX 3060 Graphics) enable better performance for gamers and creators by reducing latency and increasing frame rates;<br> <br> ASUS laptop gaming with DDR5 RAM Dual-channel with more capacity, faster work efficiency, higher performance;<br> <br> Wireless Wi-Fi 6 lets you enjoy faster speeds, improved performance, greater capacity and lower latencies;<br> <br> Stay cool through the up to six dedicated heatpipes in even the most demanding games.<br> <br> <b>Key Features</b><br> <br> <b>Operating System</b><br> Windows 11 Home<br> <br> <b>Display</b><br> 16" WUXGA 1920 x 1200 IPS display 100%sRGB, 144Hz Refresh Rate, 7ms Response Time, NVIDIA G-SYNC, Anti-glare<br> <br> <b>Processor | Graphics</b><br> AMD Ryzen 5 7535HS (6Cores, 12Threads);<br> NVIDIA GeForce RTX 4050 Graphics<br> <br> <b>Memory | Storage</b><br> DDR5 RAM, dual-channel capable;<br> PCIe4.0 SSD, Two M.2 slots.<br> <br> <b>Wireless Connectivity</b><br> Wi-Fi 6 + Bluetooth 5<br> <br> <b>Keyboard</b><br> Backlit Keyboard with Numric Keypad<br> <br> <b>Webcam</b><br> 720p HD Camera<br> <br> <b>Audio</b><br> Dual speakers with AI Noise Cancelation<br> <br> <b>Battery</b><br> 4-cell, 56Wh Li-Ion Polymer Battery;<br> Up to 8 hours Video Playback Battery life<br> <br> <b>Additional Information</b><br> Dimension: 13.98 x 9.92 x 0.87inches;<br> Weight: 4.85lbs.
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | AMD Ryzen 5 7535HS Processor 3.3GHz (19MB Cache, up to 4.55 GHz, 6 cores, 12 Threads) |
| OS | Windows 11 Home |
| RAM memory | DDR5 |
| Screen size | 16 in |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 4050 Laptop GPU (194 AI TOPs) |
| Battery life | 8 h |
| Laptop type | Gaming Laptops |
| Rec. use | AutoCAD, Business, College, Engineering, Finance, Gaming, Graphic Design, Home Office, Live Streaming, Music, Photo Editing, Podcasting, Programming, School, Stock Trading, Video Conferencing, Video Editing |
| Resolution | 1920 x 1200 |
| Display | IPS LCD |
| Core count | 6 |
| Proc. speed | 3.3 GHz |
| Video memory | 6 GB |
| Color | Mecha Gray |
| Weight | 4.85 lb |
| Refresh rate | 144 Hz |
| Max RAM | 32 GB |
| Material | Plastic |
| Model name | ASUS TUF A16 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam, Numeric Keypad |
| Keyboard layout | Qwerty |
| Touchscreen | N |
| Wireless | Wi-Fi 6(802.11ax) + Bluetooth 5.3 Wireless Card |
| Accessories | Adapter |
| Inputs/Outputs | USB Type-C |
| Input/output quantity | 2 |
| Dimensions | 9.88 x 13.94 x 1.05 in |
| Built-in camera information | Webcam |
| Edition | 32GB RAM| 1TB SSD |
| Edition year | 2025 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form