| Management number | 230268306 | Release Date | 2026/06/18 | List Price | US$799.60 | Model Number | 230268306 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ASUS TUF Gaming GRAY 14.0 WQXGA non-Touch AI 7 350 16GB NV RTX5060 1TB WIN11 HOME (AI PC)
| Brand | ASUS |
|---|---|
| Proc. brand | AMD |
| Processor | Ryzen AI 7 350 |
| OS | Windows 11 Home |
| RAM memory | 16 GB |
| Screen size | 3.22 in |
| HD type | Solid State |
| HD capacity | 1 TB |
| Graphic card | NVIDIA GeForce RTX 5060 |
| Laptop type | Gaming Laptops |
| Rec. use | Gaming |
| Resolution | 2560 x 1600 |
| Display | LCD |
| Core count | 8 |
| Proc. speed | 2 GHz |
| Video memory | 8 GB |
| Color | Jaeger Gray |
| Weight | 8.3 lb |
| Refresh rate | 165 Hz |
| Max RAM | 32 GB |
| Model name | FA401KM-DS74 |
| Data storage | 1 TB |
| Solid state drive capacity | 1 TB |
| Included software | Windows 11 Home |
| Features | Backlit Keyboard, Webcam |
| Touchscreen | N |
| Wireless | Wi-Fi 6E |
| Accessories | Lithium Ion Battery, AC Adapter |
| Inputs/Outputs | Inputs - USB(4) & Outputs - HDMI |
| In/Out type | Wireless |
| Input/output quantity | 8 |
| Size descriptor | Thin |
| Dimensions | 16.90 x 12.30 x 4.20 in |
| Built-in camera information | Front Camera/Webcam |
| Ram speed | 7500 MHz |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form