| Management number | 237773189 | Release Date | 2026/07/10 | List Price | US$4.40 | Model Number | 237773189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
① Locket necklace that holds pictures. Add your favorite photos + Includes 18 inch stainless steel Cable Chain. ② This Locket necklace size is 1.10 inch. This Heart shaped Locket is .stainless steel and holds 2 photos. We ONLY use the highest quality Silver to make our lockets. The front side of this locket is engraved - in high-definition engraving .This Locket is the perfect gift for any occasion - Mother's Day, Birthdays, Christmas, Valentine's Day, Anniversaries... Everything! . The engraving is high-definition and will never tarnish or fade. ③ This stainless steel Locket is 100% Nickel-free. ④ This locket includes a 100% free Gift Box with every order. Should you wish to give this locket as a gift it is very easy.
| UPC | 731034995184 |
|---|---|
| ASIN | B09PRRX8PX |
| Size | 18 inches |
| Color | (Heart Cross Silver) |
| Style | Chain,Classic |
| Theme | Silver |
| Gem Type | No Gemstone |
| Material | Stainless Steel |
| Brand Name | UTHOSMDO |
| Chain Type | Cable |
| Clasp Type | Lobster |
| Metal Type | Stainless Steel |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 8.4 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Silver |
| Stone Shape | Heart |
| Chain Length | 18 Inches |
| Closure Type | Lobster |
| Setting Type | Locket |
| Occasion Type | Anniversary, Christmas, Graduation, Grandparents Day, Halloween, Happy Birthday, Holiday, Mother's Day, Party, Valentines Day, Wedding |
| Item Type Name | locket |
| Collection Name | All |
| Number of Items | 1 |
| Initial Character | H |
| Pendant Description | A heart-shaped cross locket, symbolizing love and faith. |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form