| Management number | 237628405 | Release Date | 2026/07/10 | List Price | US$11.60 | Model Number | 237628405 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458753906 |
|---|---|
| ASIN | B0D4V2RNW4 |
| Brand | Bruno Marc |
| Color | Black-02 |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | Flat |
| Lace Ends | Plastic Tips |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sbox2402m |
| Sport Type | Walking |
| Strap Type | Lace-up |
| Style Name | Sbox2402m Maxflex Polish |
| Closure Type | Lace-Up |
| Lace Closure | lace-up |
| Manufacturer | Bruno Marc |
| Style Number | B245-FA2OX2AJ09-AA02MK-419180a56966 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Lightweight IP + Cushioning plug-in |
| Item Type Name | Oxford |
| Outer Material | Polyurethane (PU) |
| Material Fabric | Polyurethane |
| Number of Items | 5 |
| Shoe Height Map | Low Top |
| Cushioning Level | Some |
| Special Features | Abrasion Resistant, Flexible, Lightweight |
| Insole Cushioning | foam |
| Occasion Lifestyle | Casual, Fashion, Formal, business, dress |
| Fit to Size Sentiment | true |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Repellent |
| Specific Uses For Product | Casual, Daily Wear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form