| Management number | 231515884 | Release Date | 2026/06/18 | List Price | US$7.33 | Model Number | 231515884 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811907029533 |
|---|---|
| ASIN | B0767RSGNS |
| Size | Medium |
| Color | Gray Anti-fog Lens/ Black-tan Frame With Retail Clamshell Packaging |
| Style | Gray Anti-fog Lens |
| Pattern | Solid |
| Fit Type | Universal Fit |
| Industry | General Work |
| Material | Rubber |
| Brand Name | Carhartt |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | grey |
| Model Name | Ironside Safety Glasses |
| Sport Type | Shooting |
| Unit Count | 1.0 Count |
| Item Weight | 0.06 Pounds |
| Part Number | CHB620DTCC |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | Carhartt |
| Style Number | CHB620DTCC |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Ironside Safety Glasses |
| Item Dimensions | 6 x 4.5 x 1.5 inches |
| Number of Items | 1 |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | Ironside Safety Glasses, Clam Shell Packaging |
| Garment Size Country | United States |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean lenses and frame with the provided microfiber cloth. |
| Apparel Fabric Weight Class | Lightweight |
| Compatible with Vehicle Type | General Purpose |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811907029533 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form