| Management number | 247895131 | Release Date | 2026/08/16 | List Price | US$5.84 | Model Number | 247895131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We named this essential the Favorite Tee, because with its soft slub jersey and easy silhouette how could it be anything but? There's no wrong way to wear this versatile style. The quintessential T-shirt. Crafted from super soft slub jersey. Designed for versatility.

| UPC | 198402026015 |
|---|---|
| ASIN | B0DJWTKXTT |
| Color | Gilly Pale Mauve |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Slim Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| Brand Name | DOCKERS |
| Model Name | Dockers® Women's Favorite Tee Slim Fit |
| Neck Style | Crew Neck |
| Style Name | Dockers® Women's Favorite Tee Slim Fit |
| Unit Count | 1 Count |
| Fabric Type | 80% Cotton, 20% Recycled Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | Dockers |
| Style Number | A0243-0069 |
| Material Type | Cotton |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Manufacturer Part Number | A0243-0069 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form