| Management number | 218919260 | Release Date | 2026/05/03 | List Price | US$4.00 | Model Number | 218919260 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Large |
|---|---|
| Color | Yellow |
| Fit Type | Regular |
| Material | Rubber |
| Brand Name | DongChu |
| Model Name | U4 Glove |
| Palm Style | Coated Palm |
| Is Powdered | No |
| Item Weight | 108 Grams |
| Part Number | 400V |
| Reusability | Yes |
| Thumb Style | Wing Thumb |
| Closure Type | Adjustable |
| Glove Length | 23 Centimeters |
| Is Supported | No |
| Style Number | U4 glove |
| Glove Or Mitt | Glove |
| Is Waterproof | True |
| Palm Material | Rubber |
| Stitching Type | reinforced |
| Item Dimensions | 9.06 x 6.3 x 1.18 inches |
| Hand Orientation | Ambidextrous |
| Material Features | Durable, Resistant to Wear and Aging |
| Glove Construction | Dipped |
| Material Type Free | Free of materials not listed (e.g., not Nitrile, not Powder, not Alcohol, etc.) |
| Garment Size Country | United States |
| Glove Liner Material | Nylon |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Recommended Uses For Product | Electrical |
| Other Special Features of the Product | Electrical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form