| Management number | 222088055 | Release Date | 2026/05/04 | List Price | US$26.00 | Model Number | 222088055 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 627888483543 |
|---|---|
| Color | Thyme |
| Pattern | Solid |
| Seasons | spring, summer |
| Fit Type | Regular Fit |
| topstyle | Collared Shirt |
| Cuff Type | Ribbed Cuff |
| Brand Name | DU/ER |
| Model Name | Air Flow Pique Polo |
| Neck Style | V-Neck |
| Sport Type | Polo |
| Unit Count | 1 Count |
| collartype | Spread |
| Fabric Type | 48% Cotton, 24% Lyocell, 24% Nylon, 4% Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | DU/ER |
| Style Number | MTJS1633 |
| Material Type | Cotton Blend |
| Occasion Type | Vacation, Work |
| Item Type Name | Polo Shirt |
| Collection Name | Shirts |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Regular Length |
| Manufacturer Part Number | MTJS1633-TYM-83-XX |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00627888483543 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form