| Management number | 240493360 | Release Date | 2026/07/16 | List Price | US$1.99 | Model Number | 240493360 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Satisfy your skin everyday with the viral sensation, Esponjabon, meaning “soap sponge”. We’ve condensed two shower must-haves into one simple product to shortcut your self-care routine. Clinically tested. Great for all skin types, even sensitive. Esponjabon Coffee has a revitalizing effect to help with firming, energizing and cellulite. Esponjabon is your skincare shortcut with its 2-in-1 soap and sponge for face and body.
| Assembled product weight | 0.26 lb |
|---|---|
| Bath soap type | Bath Soap |
| Features | All Purpose, Daily Use |
| Ingredient preference | Alcohol-Free |
| Ingredient properties | Antibacterial |
| Skin care concern | Dryness |
| Brand | T.TAIO ESPONJABON |
| Scent | Unscented |
| Health concern | Skin Health, General Health & Wellness |
| Skin type | All |
| Rec. use | Better Circulation, Dead Skin Removal, Bathtub, Shower, Smoother Skin |
| Age group | Adult, Senior, Teen, Tween |
| Primary ingredient | Sodium Tallowate |
| Form | Bars |
| Stop use indications | Stop use if irritation occurs |
| Is travel size | Y |
| Count per pack | 1 |
| Scent family | Unscented |
| Inactive ingredients | Sodium Tallowate, Glycerin, Aqua, Sodium Lauryl Sulfate, Propylene Glycol, Sorbitol, Parfum, Sodium Bicarbonate, Citrus Grandis, Seed Extract, Fruit Extract, Peel Extract, Coffeea Arabica Seed Powder, Opuntia Ficus-Indica Fruit Extract. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form