| Management number | 222094050 | Release Date | 2026/05/04 | List Price | US$85.10 | Model Number | 222094050 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mix and drink premeasured drink powder pouches provide an excellent value to sports teams, recreation groups and anyone who might need to keep a gallon or more on hand. Enjoy the same delicious, refreshing flavors you've come to love. The Thirst Quencher delivers a fun way to accelerate your rehydration process. At the same time, this sports drink replenishes important electrolytes, helping to keep you performing at your peak. Beverage Type: Flavored Sports Drink; Flavor: Glacier Freeze; Packing Type: Packet; Capacity (Weight): 21 oz.
| UPC | 052000336771 |
|---|---|
| Color | light blue |
| Flavor | glacier freeze |
| Item Form | Powder |
| Specialty | sports performance, rehydration, and electrolyte replenishment |
| Brand Name | Gatorade |
| Unit Count | 672.0 Ounce |
| Item Volume | 2.5 Gallons |
| Item Weight | 41.9 Pounds |
| Part Number | GTD33677 |
| Manufacturer | PEPSICO |
| Model Number | 33677 |
| Package Type | Custom |
| Coin Variety 1 | Glacier Freeze |
| Container Type | Bag, Carton |
| Number of Items | 32 |
| Number of Pieces | 32 |
| Package Type Name | Box |
| Net Content Volume | 21 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 45.5 Pounds |
| Special Ingredients | Electrolytes (sodium, potassium, magnesium) |
| Age Range Description | Adult |
| Item Package Quantity | 32 |
| Sweetness Description | moderately sweet |
| Specific Uses For Product | Commercial/Residential |
| Liquid Contents Description | Drink Mixes |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | athletic performance and rehydration during sports or physical activities |
| Global Trade Identification Number | 00052000336771 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form