| Management number | 228353285 | Release Date | 2026/05/31 | List Price | US$40.40 | Model Number | 228353285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768686256592 |
|---|---|
| ASIN | B07VPJWSL9 |
| Brand | Giro |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat, No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Empire |
| Sport Type | Cycling |
| Strap Type | lace_up |
| Style Name | Road |
| Unit Count | 1.0 Count |
| Item Weight | 1.3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Giro |
| Style Number | 350060000100000015 |
| Occasion Type | Cycling |
| Sole Material | Rubber |
| Item Type Name | Cycling Shoes |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | minimal |
| Special Features | 3-Bolt Road or Peloton™, One-piece upper design, SuperNatural Fit Kit with adjustable arch support (High, Medium and Low) |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Road |
| Included Components | 1 pair of cycling shoes. |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Moisture Resistant |
| Manufacturer Part Number | 7110766 |
| Specific Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form