| Management number | 238775445 | Release Date | 2026/07/11 | List Price | US$61.60 | Model Number | 238775445 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance All-Season 225/55R16 95H</h2><p><strong>OVERVIEW</strong></p><p>The Goodyear Assurance All-Season is a passenger tire specially designed for drivers who want year-round traction, comfort, and excellent value. Ideal for family sedans and minivans, the Goodyear Assurance All-Season does well in all seasons including winter weather. Its tread was engineered to be strong and durable as noted by its 65,000 mile tread life warranty. On the road, it creates multiple biting edges required during wet, dry, and snowy conditions. Enhancing this further are the wide tread grooves which drain water efficiently out the tires while enhancing wet traction. For reliable handling on wet and dry roads are the large stable shoulder blocks. To provide you a comfortable ride even when travelling at long distances is the optimized tread pattern.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 25.8 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 225/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Maximum vehicle rim width | 8 in |
| Uniform tire quality grade (utqg) | 600AB |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Compatible cars | Lexus GS 1998-2005; Mazda RX8 2004-2008; Acura 3.5rl 2002-2004; Jaguar S-Type 2000-2005; Volvo S80 1999-2002; Mercedes-Benz E 1994-2009; Dodge Stealth 1991-1996; Mercedes-Benz 600 1993-1993; BMW 540 1997-2003; Mercedes-Benz SL 1994-1998; Volvo V70 2008-2010; Jaguar Super V8 2002-2002; Mitsubishi 3000 Gt 1991-1999; Ferrari Mondial 1987-1993; Mercedes-Benz 500 1990-1993; Jaguar XJS 1994-1996; Mercedes-Benz 300 1990-1993; Lexus SC 1992-2000; Cadillac Allante 1989-1992; Ford Mustang 1991-2004; Cadillac CTS 2003-2007; BMW 525 2001-2004; BMW 530 2001-2003; Ford Taurus 1996-1999; Cadillac Catera 1997-2000; Mercury Sable 1999-1999; Lincoln LS 2003-2005; Audi A6 2005-2007 |
| Tire type | Passenger Car Tires |
| Model | Assurance All-Season 407165374 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 600 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form