| Management number | 232114058 | Release Date | 2026/06/18 | List Price | US$32.14 | Model Number | 232114058 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ironman iMove Gen2 AS 225/40R18XL 92W BSW
| Ply | Higher Ply (Extra Load) |
|---|---|
| UPC | 688028930198 |
| ASIN | B01MFAATGT |
| Size | 225/40R18 |
| Seasons | Year Round |
| Rim Size | 18 Inches |
| Brand Name | Ironman |
| Load Index | 92 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22.1 Pounds |
| Tread Depth | 10.3 Inches |
| Manufacturer | IRONMAN |
| Model Number | 93019 |
| Speed Rating | W |
| Item Diameter | 25.1 Inches |
| Load Capacity | 1389 Pounds |
| Section Width | 225 Millimeters |
| Tire Diameter | 25.1 |
| Item Type Name | Tire |
| Item Dimensions | 26 x 26 x 9 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 40 |
| Automotive Fit Type | Universal Fit |
| Included Components | No |
| Manufacturer Part Number | 93019 |
| Manufacturer Warranty Description | No |
| Vehicle Tire ISO Metric Size Description | 225/40R18 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form