| Management number | 221924560 | Release Date | 2026/05/04 | List Price | US$100.00 | Model Number | 221924560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 607659064140 |
|---|---|
| Color | Lime / Black |
| Style | Ironwear 6415fr |
| Pattern | Geometric |
| Seasons | Winter |
| Fit Type | Standard |
| Material | Cotton,Polyester |
| Occasion | Work |
| Brand Name | Ironwear |
| Unit Count | 1 Count |
| Fabric Type | Acrylic Blend |
| Item Weight | 4.34 Pounds |
| Part Number | 6415FR-LB-XL |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Hooded |
| Manufacturer | Ironwear |
| Style Number | 6415FR |
| Number Of Pockets | 2 |
| Lining Description | Modacrylic / Cotton Blend |
| Pocket Description | Slant Pocket |
| Coat Silhouette Type | Aviator |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits_to_size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form