| Management number | 231778224 | Release Date | 2026/06/18 | List Price | US$2.56 | Model Number | 231778224 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 611247353417 |
|---|---|
| ASIN | B06XH8BLS8 |
| Size | 10 Count (Pack of 1) |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Keurig |
| Unit Count | 10.0 Count |
| Coffee Type | Coffee Machine Insert |
| Part Number | 43195-16975 |
| Manufacturer | Keurig |
| Model Number | Rinse |
| Container Type | Capsule |
| Item Type Name | Reduces Flavor Carry Over |
| Item Dimensions | 5.75 x 3.77 x 3.76 inches |
| Number of Items | 1 |
| Number of Pieces | 10 |
| Package Size Name | 10 Count |
| Coffee Roast Level | Medium Roast |
| Included Components | 10 Rinse Pods |
| Item Package Weight | 0.08 Kilograms |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeine Free |
| Branded Coffee Machine Insert Type | k_cup |
| Global Trade Identification Number | 00611247353417, 10611247353414 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form