| Management number | 239089705 | Release Date | 2026/07/14 | List Price | US$17.56 | Model Number | 239089705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GXL858MH |
|---|---|
| Brand | LARNMERN |
| Color | Classic Black |
| Theme | Casual, Safety, Work |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Arch Type | Medium Arch |
| Heel Type | Flat, No Heel, Pull-onTab |
| Shoe Type | Athletic Shoe |
| Toe Style | Steel Toe |
| Model Name | L0175098 |
| Sport Type | Training, Walking |
| Strap Type | Lace-up |
| Style Name | Sneaker, Safety Work Shoe, Steel Toe, Low-top |
| Unit Count | 1 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up, Pull-On |
| Manufacturer | LARNMERN |
| Style Number | L0175098 |
| Occasion Type | Casual, Everyday, Industrial, Occupational Safety, Work |
| Sole Material | Rubber |
| Outer Material | Mesh, Suede |
| Insole Material | Foam, Polyurethane (PU) |
| Material Fabric | Mesh |
| Number of Items | 1 |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Abrasion Resistant, All Weather Grip, Breathable, Cushioned, Lightweight |
| Insole Cushioning | Polyurethane |
| liningdescription | Cotton |
| Occasion Lifestyle | Work, Casual, Everyday |
| Embellishment Feature | Steel Toe Cap, Pull Tab, Deep Chevron Tread Pattern |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Industrial Work, Construction, Warehouse Operations, Safety Applications, Occupational Use, Walking, Training, Casual Wear, Everyday Activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form