| Management number | 228902622 | Release Date | 2026/05/31 | List Price | US$179.98 | Model Number | 228902622 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tech Specs Processor AMD A6-9225 Processor (2. 60GHz, up to 3. 0GHz Max Turbo, 2 cores, 1MB Cache) Operating System Windows 10 Home Display 15. 6” HD (1366 x 768) 220nits Anti-Glare Memory 4GB DDR4 2133 MHz Storage 500 GB 2. 5" SATA Graphics Integrated AMD Radeon R4 Graphics Audio Dolby Audio Camera 0. 3MP Connectivity 802. 11 AC (1 x 1) + Bluetooth 4. 2 Ports/Slots 2 x USB 3. 1 (Gen 1) USB 2. 0 HDMI 4-in-1 card reader Headphone/mic combo Dimensions (W x D x H) 14. 26” x 9. 90” x . 78” / 362. 2 x 251. 5 x 19. 9 (mm) Weight Starting at 4. 08 lbs (1. 85 kg) Battery 2-cell Lithium-ion Battery Up to 4 hours with 30WHr What's in the box IdeaPad S145 15" 45W AC Adpater 30WHr Battery Quick Start
| UPC | 880594338570 |
|---|---|
| ASIN | B07YSJ5GDN |
| Brand | Lenovo |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | IdeaPad |
| Model Year | 2019 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 4.1 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 4 Hours |
| CPU Codename | Stoney Ridge |
| CPU L1 Cache | 192 KB |
| CPU L3 Cache | 1 MB |
| Chipset Type | AMD A320 |
| Display Type | HD |
| Manufacturer | Lenovo |
| Memory Speed | 2133 MHz |
| Model Number | S145 |
| Power Device | AC adapter |
| Video Output | HDMI |
| Screen Finish | Anti-glare |
| Warranty Type | Limited |
| Audio features | Enhanced audio features (includes Dolby Audio) |
| Control Method | Touch |
| HardDrive Size | 500 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 4 |
| Processor Brand | AMD |
| Processor Count | 2 |
| Processor Speed | 2.6 GHz |
| Total Usb Ports | 2 |
| Video Processor | AMD |
| CPU Model Number | AMD A6-9225 Processor |
| Operating System | Windows 10 |
| Processor Series | AMD A Series |
| Touchpad Feature | [YES] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1366 x 768 pixels |
| Webcam Capability | No |
| Compatible Devices | External displays, keyboards, mice, storage devices, wireless accessories |
| Display Technology | LED |
| Hardware Interface | Bluetooth, HDMI, Headphone, USB |
| Memory Clock Speed | 2133 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | SATA 3 GB/s |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 9 |
| Graphics Coprocessor | AMD Radeon R4 |
| Graphics Description | Dedicated, Integrated |
| HumanInterface Input | Keypad, Numeric Keypad |
| Keyboard Description | Gaming |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Hard Disk Description | HDD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 3 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Specific Uses For Product | Business, Gaming |
| Display Resolution Maximum | 1366x768 |
| Total Number of HDMI Ports | 1 |
| Battery Average Life Standby | 4 Hours |
| LithiumBattery Energy Content | 30 Watt Hours |
| Item Dimensions L x W x Thickness | 9.9"L x 14.26"W x 0.78"Th |
| Automatic Backup Software Included | Windows 10 Home |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form