| Management number | 240628925 | Release Date | 2026/07/16 | List Price | US$60.16 | Model Number | 240628925 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>20" CARRY-ON/ 24" 28" CHECKED LUGGAGE</p> <p>Sets can be stored inside each other.</p> <p>The carry-on size dimensions will meet most airline approved.</p>
| Brand | AsterOutdoor |
|---|---|
| Luggage & luggage set type | Luggage Sets, Lightweight Luggage |
| Carry-on size | Y |
| Luggage & luggage set style | Hardside, Softside |
| Piece count | 3 |
| Color | Black |
| Weight | 24 lb |
| Carrying type | Rolling |
| Material | ABS |
| Is tsa-approved | Y |
| Bag/case feature | Adjustable, Durable, Expandable, Lightweight, Lockable, Spinner, Hard-Shell, Wheeled, Telescopic Handle |
| Shape | Rectangle |
| Items included | Luggage |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 2 |
| Number of pockets | 1 |
| Handle type | Tube Handle |
| Handle material | ABS |
| Size descriptor | Full |
| Interior color | Black |
| Fastener type | Zipper |
| Assembled product dimensions (l x w x h) | 18.50 x 11.60 x 29.50 in |
| Model | N730P296765B |
| Zipper material | Metal |
| Fabric care instructions | Dry Clean Only |
| Has written warranty | No |
| Age group | Adult, Teen |
| Gender | Unisex |
| Activity | Everyday, Outdoor Activity, Travel |
| Retail packaging | Set |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form