| Management number | 232115021 | Release Date | 2026/06/18 | List Price | US$55.20 | Model Number | 232115021 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nexen CP671 205/55R16 91H BSW
| Ply | SL |
|---|---|
| UPC | 191563025644 887613252503 |
| ASIN | B00X1EXK36 |
| Size | 205/55R16 |
| Seasons | NON_WINTER |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | NEXEN |
| Load Index | 91.0 |
| Load Range | SL |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 20.6 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | Nexen |
| Model Number | 12525NXK |
| Speed Rating | H |
| Item Diameter | 24.9 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.9 |
| Item Type Name | Nexen CP671 All-Season Tire - 205/55R16 91H |
| Item Dimensions | 24.9 x 24.9 x 8.4 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | No, Rim Not Included |
| Manufacturer Part Number | 12525NXK |
| OEM Equivalent Part Number | 12525NXK |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00887613252503 |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form