| Management number | 215707918 | Release Date | 2026/04/12 | List Price | US$24.00 | Model Number | 215707918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649908800024 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | NutraBio |
| Unit Count | 60 Count |
| Manufacturer | Nutrabio Labs Inc |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | support cellular energy production, mitochondrial function, healthy aging, and long-term vitality |
| Dose Release Method | Liposomal |
| Special Ingredients | NAD+, NMN, Resveratrol, Trigonelline HCl, PQQ, Liposomax |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Liposomal NAD |
| Specific Uses For Product | Cellular Energy, Mitochondrial Function, Healthy Aging, Vitality, Longevity, Cognitive Function, Memory, Brain Health, DNA Repair, Physical Energy, Mental Focus, Stamina |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form