| Management number | 230567658 | Release Date | 2026/06/18 | List Price | US$31.98 | Model Number | 230567658 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Going somewhere? The waterproof JBL Flip 5 delivers our powerful JBL signature sound with up to 12 hours of play time. Pair two JBL PartyBoost-compatible speakers together for stereo sound or link multiple JBL PartyBoost-compatible speakers to create a bigger party.
Take your tunes on the go with the powerful JBL Flip 5. Our lightweight Bluetooth speaker goes anywhere. Bad weather? Not to worry. With its waterproof design, you can rock out to our signature sound rain or shine. Move more. Pair two JBL PartyBoost-compatible speakers together for stereo sound or link multiple JBL PartyBoost-compatible speakers to create a bigger party. Enjoy more than 12 hours of play time for your favorite music. Stand it vertical or horizontal and be bold with your choice of 11 vibrant colours.| Brand | JBL |
|---|---|
| Battery life | 12 h |
| Resists water | Y |
| Ip code | IPX7 |
| Wireless | Bluetooth |
| Color | Black Matte |
| Rec location | Indoor, Outdoor |
| Rms power rating | 20 |
| Peak audio power handling | 20 W |
| Power type | Battery |
| Battery consumption type | Integrated Rechargeable Battery |
| Smart control | Alexa, Google Home |
| Smart tech | N |
| Features | JBL Flip 5 Portable Wireless Bluetooth Speaker with IPX7 waterproof design. The JBL Flip 5 Portable Wireless Bluetooth Speaker delivers bold JBL Original Pro Sound, Enjoy more than 12 hours of play time, You can Stand the JBL Flip 5 Portable Wireless Bluetooth Speake vertical or horizontal. Bring the party anywhere |
| Assembled product weight | 1.19 lb |
| Dimensions | 7.10 x 2.90 x 2.90 Inches |
| Number of speakers | 1 |
| Model name | JBL Flip 5 |
| Input/output type | Bluetooth |
| Input/output direction | Output |
| Input/output quantity | 1 |
| Retail packaging | Single Piece |
| Piece count | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form