| Management number | 238383746 | Release Date | 2026/07/11 | List Price | US$3.97 | Model Number | 238383746 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Pure Balance Pro+ Calm Ease Cat Powder is formulated with relaxants like Chamomile, Hydrolyzed Milk Protein, L-Tryptophan, Valerian Root, and L-Theanine. To help manage normal stress, balanced behavior and promotes relaxation in cats. Product is carefully formulated by veterinarians and backed by Science. Comes with a scoop included. Easy to administer by sprinkling over meal before or during feeding. No artificial preservatives and includes poultry palate that your cat will love.
| Brand | Pure Balance |
|---|---|
| Animal type | Cat |
| Animal supplement & vitamin type | Herbal Supplement |
| Animal health concern | Anxiety, Stress |
| Instructions | Best if not taken with an empty stomach. Easy to administer by sprinkling over meal before or during feeding. |
| Dosage | 1 scoop per day |
| Flavor | Chicken Liver |
| Pet size | Large |
| Animal lifestage | All Lifestages |
| Medicine form | Oral |
| Enteral medication form | Powder |
| Weight range | 5 lbs to 40 lbs |
| Max Weight | 40 lb |
| Minimum weight | 5 lb |
| Features | Portable |
| Rec. use | At-Home |
| Primary ingredient | Dicalcium phosphate |
| Container type | Jar |
| Size | 1.58 OZ (45g) |
| Pieces | 30 |
| Net content statement | 1.58 oz |
| Product net content parent | 1.58 Ounces |
| Product net content uom | Ounce |
| Required storage condition | Ambient Storage |
| Shape | Powder |
| Medicine strength | 50 mg Milk Protein |
| Body part | Mouth |
| Topical medication form | Powders |
| Activity | Calming |
| Maximum daily doses | 1 |
| Animal breed | Cat |
| Stop use indications | If animal's condition worsens or does not improve, stop product administration and consult your veterinarian. Safe use in pregnant animals or animals intended for breeding has not been proven. Use with caution in conjunction with CNS depressants; do not use prior to anesthesia. |
| Accessories included | Scoop |
| Items included | Scoop |
| Label image | Drug Facts |
| Ingredient list image | https://i5.walmartimages.com/asr/a57e8bd1-a38c-4ef9-b28a-ee56c5a7f8ea.323a5983e2032ae7245355a03f6c34d6.jpeg?odnWidth=250&odnHeight=250&odnBg=FFFFFF |
| Ingredient properties | Non-Greasy |
| Ingredient preference | Preservative-Free |
| Dispenser style | Pull-Top |
| Treatment time | 1 min |
| Treatment effective time | 1 days |
| Result time | 1 days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form