| Management number | 228971411 | Release Date | 2026/05/31 | List Price | US$36.00 | Model Number | 228971411 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
k40 pro
| ASIN | B09LQ8YS6T |
|---|---|
| Brand | realme |
| Color | Metal Grey |
| Frame Rate | 30 fps |
| Model Year | 2021 |
| Resolution | 720 x 1600 |
| Form Factor | Smartphone |
| Item Weight | 200 Grams |
| Screen Size | 6.5 Inches |
| Display Type | LCD |
| Manufacturer | Realme |
| BuiltIn Media | USB Cable |
| Connector Type | Micro USB |
| Shooting Modes | High Dynamic Range, Macro |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.5 x 2.99 x 0.35 inches |
| Phone Talk Time | 27 Hours |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Battery Description | Lithium-Polymer |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Video Capture Resolution | 1080p |
| Optical Sensor Resolution | 2.0, 8.0 MP |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1280x720 |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form