| Management number | 228131640 | Release Date | 2026/05/31 | List Price | US$44.80 | Model Number | 228131640 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Fusion 2.0 Camera delivers enhanced image quality with a combination of advanced PIR detection and cutting-edge features. It boasts a 36MP photo resolution (selectable between 4MP, 8MP, 16MP, and 36MP) and 1080P video recording, capturing clear, high-definition imagery and footage. The camera also includes a 1-6 photo burst mode and a quick 0.4-second trigger speed to capture fast-moving subjects with precision. It offers customizable time-out delays from 2-59 seconds or 1-59 minutes and features a 100ft detection and flash range for optimal coverage in various environments. The built-in GPS enables accurate location tracking, while the camera’s dual carrier auto-connect ensures reliable performance in remote areas. Compatible with the Command PRO App, the camera allows for photo and video on demand and offers seamless remote control. With an integrated multi-position mount, a ¼-20 threaded insert for flexible mounting, and a python cable provision for enhanced security, this camera is ideal for long-term monitoring. It operates on a 16-piece battery tray and also includes a 12V DC auxiliary jack for external power packs, ensuring extended usage in the field.
| UPC | 888151096079 |
|---|---|
| ASIN | B0DVVSHK6F |
| Brand | Stealth Cam |
| Color | Brown |
| Shape | Rectangular |
| Zoom Type | Digital Zoom |
| Alert Type | Motion Only |
| Frame Rate | 120 frames per second |
| Model Name | Fusion Max 2.0 |
| Mount Type | Tree Mount |
| Unit Count | 2.0 Count |
| Zoom Ratio | 1:2 |
| Form Factor | Box |
| Light Source | LED |
| Manufacturer | GSM Outdoors |
| Model Number | STC-FXWTX2-2PK |
| Optical Zoom | 2 x |
| Power Source | Battery Powered |
| Battery Power | 1000 |
| BuiltIn Media | Instruction Manual |
| Viewing Angle | 90 Degrees |
| Item Type Name | Hunting Game Camera |
| Video Encoding | MPEG-4 |
| Controller Type | App Controled |
| Item Dimensions | 10 x 5.51 x 3.15 inches |
| Number of Items | 2 |
| Antenna Location | Game & Trail |
| Installation Type | Freestanding |
| Compatible Devices | Smartphone |
| Enclosure Material | Blend |
| Night Vision Range | 100 Feet |
| Wireless Technology | Cellular |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Cellular |
| Are Batteries Required | Yes |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 36 MP |
| Video Capture Resolution | 1440p |
| Effective Still Resolution | 36 MP |
| Effective Video Resolution | 1440 |
| Manufacturer Warranty Description | See Manufacturer |
| Global Trade Identification Number | 00888151096079 |
| Other Special Features of the Product | HD Resolution, Motion Sensor, Night Vision, Weather Proof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form