| Management number | 229201827 | Release Date | 2026/05/31 | List Price | US$22.80 | Model Number | 229201827 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810000079421 |
|---|---|
| ASIN | B081VYG88F |
| Color | Clear,Matte Black,Warm White |
| Theme | Modern Entryway |
| Voltage | 120 Volts |
| Wattage | 8.5 watts |
| Set Name | 2-pack |
| Bulb Base | E26 |
| Room Type | Entryway |
| Brand Name | Sunco Lighting |
| Brightness | 1000 lumen |
| Efficiency | 117.65 Lumens per Watt |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 3.87 Grams |
| Light Color | warm white |
| Shade Color | clear |
| Switch Type | Toggle |
| Finish Types | Matte Black,Metal |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Sunco Lighting |
| Model Number | 810000079421 |
| Power Source | Corded Electric |
| Material Type | Aluminum, Glass, Copper Wiring |
| Mounting Type | Wall Mount |
| Warranty Type | Limited Warranty |
| Control Method | App |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 2 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Specification Met | ETL, FCC, RoHS |
| Light Fixture Form | Sconce |
| Included Components | ST58 Filament Bulbs, Clear Glass Shade, Warm White E26 Edison Bulbs |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 1000 Lumens |
| Embellishment Feature | Crystal |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 11"L x 7"W x 14"H |
| Other Special Features of the Product | Built-in Dusk to Dawn Photocell Sensor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form