| Management number | 229359069 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229359069 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get ready to get out and take on the busy day or an adventure-filled weekend outside with the additional rebound energy and low-cut mobility of our popular Motion 6 leather hikers. Featuring a natural compound Greenstride sole that delivers added comfort and helps put energy back in each stride with its additional cushion. It’s the perfect complement to a shoe that is packed with renewable and responsibly sourced materials.
| UPC | 197643639497 |
|---|---|
| ASIN | B0D4ZGQHWY |
| Brand | Timberland |
| Color | Medium Blue Knit |
| Pattern | Solid |
| Seasons | All |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Greenstride Motion 6 Low Lace-up Hiking Boot |
| Sport Type | Hiking |
| Strap Type | lace_up |
| Style Name | Greenstride Motion 6 Low Lace-up Hiking Boot |
| Unit Count | 1.0 Pack |
| Item Weight | 2.8 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Timberland |
| Style Number | TB0A41P8EEZ |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Boot |
| Outer Material | Synthetic |
| Insole Material | Rubber |
| Material Fabric | Synthetic |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Water Resistant |
| Insole Cushioning | OrthoLite |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TB0A41P8EEZ |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form