| Management number | 230225595 | Release Date | 2026/06/18 | List Price | US$27.22 | Model Number | 230225595 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Waterfall Eco Dynamic 205/65R16 95H</h2><p><strong>OVERVIEW</strong></p><p>Designed for use on coupes, sedans, and CUVs, Waterfall's Eco Dynamic PCR is a summer tire with powerful blocks that provide shorter braking distances on wet and dry roads. Step Shoulder Technology enhances handling and cornering in dry and wet conditions, and the Eco Dynamic is also equipped with environmentally friendly technology to increase fuel efficiency. Additionally, the Eco Dynamic's reinforced and lighter construction reduces overall tire weight by 5% for improved rolling resistance.</p>
| Tire size | 205/65R16 |
|---|---|
| Tire season | All-Season |
| Tire type | Performance Tires |
| Tire speed rating | H |
| Tire load index | 95 |
| Warranty distance | 45000 miles |
| Compatible cars | KIA K5 2021-2025; Saab 9-5 1999-1999; Hyundai Sonata 2011-2023; Mazda 6 2009-2013; Honda Accord 2013-2017; Chevrolet Malibu 2016-2024; KIA Optima 2011-2020; Infiniti G35 2003-2003; Nissan Altima 2002-2004; Toyota Camry 2012-2025 |
| Tire width | 205 mm |
| Tire diameter | 16 in |
| Tire aspect ratio | 65 |
| Brand | Waterfall |
| Tire treadwear rating | 400 |
| Uniform tire quality grade (utqg) | 400AA |
| Mud & snow rated | Y |
| Construction type | Radial |
| Tire terrain | Highway Terrain |
| Maximum inflation pressure | 44 psi |
| Overall diameter | 26.5 in |
| Wheel diameter | 16 in |
| Is run flat | N |
| Electric vehicle tire | N |
| Vehicle type | Car |
| Assembled product weight | 19.38 lb |
| Model | Eco Dynamic PCR1613WF |
| Automotive parts division | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form