| Management number | 237904276 | Release Date | 2026/07/11 | List Price | US$12.67 | Model Number | 237904276 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<ul><li>Pack of 4</li></ul>
| Brand | Windmill |
|---|---|
| Size | 90 Tablets |
| Enteral medication & supplement form | Tablets |
| Primary ingredient | Magnesium |
| Vitamin & supplement type | Magnesium |
| Health concern | Bone & Joint Health |
| Count | 90 |
| Age group | Adult |
| Flavor | Unflavored |
| Ingredients | Magnesium Gluconate, Microcrystalline Cellulose, Stearic Acid, Dicalcium Phosphate, Croscarmellose Sodium, Magnesium Stearate |
| Product usage frequency | Daily |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form