| Management number | 238541928 | Release Date | 2026/07/11 | List Price | US$64.00 | Model Number | 238541928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Xiaomi Mi 27" Gaming Monitor | WQHD 165Hz 1ms, AMD FreeSync Premium & Eye Care Experience smooth, immersive gaming with this 27-inch WQHD monitor (1920x1080). Key features: AMD FreeSync Premium: Eliminates screen tearing for fast-paced games. 165Hz Refresh Rate & 1ms Response: Perfect for esports and competitive play. 99% sRGB Color Accuracy: Vibrant visuals for gaming and movies. TÜV Rheinland-Certified Eye Care: Reduces blue light during long sessions. Versatile Connectivity: 2x HDMI 2.0, 1x DisplayPort 1.4, and VESA mount support for PCs, consoles, or home office setups. Simple Adjustments: Tilt from -5° to 15° to find your ideal viewing angle.
| Screen size | 27 in |
|---|---|
| Refresh rate | 165 Hz |
| Display | LED |
| Aspect | 16:9 |
| Response time | 1 ms |
| Resolution | 1920×1080 & IPS |
| Features | Low Blue Light, FreeSync, Wall-Mountable |
| Brightness | 250 Nits |
| Inputs/Outputs | HDMI 2.0 |
| Mount pattern | 75 x 75 |
| Brand | Xiaomi |
| Color | 1080P-Black |
| Color category | Blue |
| Power type | Corded Electric |
| Accessories | Displayx1,Standx1,Basex1,PowerAdapterx1,HDMI Cablex1, Usermanualx1,ScrewToolkitx1 |
| Manufacturer | Xiaomi |
| Model | ELA5377US |
| Electronics certifications | TUV Low Blue Light Certification |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 3 |
| Input/output direction | Bi-Directional |
| Has written warranty | No |
| Form factor | Desktop |
| Height (without stand) | 14.23 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form