| Management number | 223580214 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 223580214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08KGD9JY5 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | XYXIONGMAO |
| Model Name | Streetwear Hip Hop Cargo Joggers |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Harem |
| Unit Count | 1 Count |
| Waist Size | 38 Inches |
| Fabric Type | 70.7% cotton, 21.5% polyester, 6.5% recycled cellulose, 1.3% spandex |
| Item Weight | 600 Grams |
| Inseam Length | 33 Inches |
| Material Type | Cotton |
| Occasion Type | Sports,Casual |
| Pattern Style | Solid |
| Pants Form Type | Cargo |
| Front Pleat Type | Pleated Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form